Board Composition
Name of The Director | Designation |
---|---|
Jitendra Tanwar | Managing Director and Chief Executive Officer |
Aditya Bhandari | Director |
Hemant Kaul | Director |
Latika Tanwar | Director |
P.H. Ravikumar | Director |
Audit Committee
Name of The Commitee Member | Designation |
---|---|
Hemant Kaul | Chairman |
Aditya Bhandari | Member |
Jitendra Tanwar | Member |
P.H. Ravikumar | Member |
Nomination and Remuneration Committee
Name of The Commitee Member | Designation |
---|---|
P.H. Ravikumar | Chairman |
Aditya Bhandari | Member |
Hemant Kaul | Member |
Jitendra Tanwar | Member |
Risk Management Committee
Name of The Commitee Member | Designation |
---|---|
Jitendra Tanwar | Chairman |
Dinesh Chandra Saxena | Member |
Latika Tanwar | Member |
Assets and Liablity Management Committee
Name of The Commitee Member | Designation |
---|---|
P.H. Ravikumar | Chairman |
Aditya Bhandari | Member |
Hemant Kaul | Member |
Jitendra Tanwar | Member |
IT Strategy Committee
Name of The Commitee Member | Designation |
---|---|
P.H. Ravikumar | Chairman |
Hemant Kaul | Member |
Jitendra Tanwar | Member |
Latika Tanwar | Member |
CSR Committee
Name of The Commitee Member | Designation |
---|---|
P.H. Ravi Kumar | Chairman |
Jitendra Tanwar | Member |
Latika Tanwar | Member |
Karan Gala | Member |